| Property Types: | All income producing properties, non-owner occupied residential properties, properties under development and land. |
|---|---|
| Lending Area: | New England area and Florida |
| Loan Size: | $100,000 to $20,000,000 |
| Loan Term: | 3 - 18 months (longer terms accommodated through extensions) |
| Amortization: | Interest Only |
| Interest Rates: | 12-18% (rates may vary depending on type of transaction). |
| Loan to Value: | Up to 75% |
| Origination Fee: | 4 -10% paid at closing from loan proceeds |
| Prepayment: | No Prepayments Penalties |
| Commitment Fee: | A Commitment Fee equal to 1% of the fully committed loan amount will be required by the Borrower at the time of formal commitment |
| Due Diligence: | 3rd party appraisal, internal review, title report, credit report |
| Mortgage Position: | 1st or 2nd |
Copyright © 2008 Wallace Capital. All Rights Reserved.